Woodgate Homes for Sale & Sold in Greenwood
Below are all homes for sale in Woodgate subdivision, located in Greenwood, Indiana. All active listings are updated twice per hour, every day, with data from the Metropolitan Indianapolis Board of Realtors MLS/BLC. Add any of these Woodgate homes to your favorites, sign-up for price reduction alerts and save searches.
![]() |
1117 Sweetbriar Drive, Greenwood, IN 46143 | Add to Favorites |
Subdivision: Woodgate | ||
VERY WELL KEPT 4 BR, 2.5 BA HOME WITH 2 CAR ATTACHED GARAGE WITH ADDITIONAL BUMP OUT. UPDATED FLOORING. SPACIOUS LIVING ROOM THAT OPENS TO DINING ROOM AND KITCHEN WITH WALK-IN PANTRY. MASTER BEDROOM HAS VAULTED CEILING. MASTER BATH HAS GARDEN TUB, SEPARAT... | ||
4 Beds, 3 Bath Areas, 2332 SqFt | ||
$224,900 (For Sale) RE/MAX Real Estate Prof |
![]() |
1023 Springwater Circle, Greenwood, IN 46143 | Add to Favorites |
Subdivision: Woodgate | ||
Ranch style living w/a great bonus room upstairs. Enjoy this 3 BR, 2 BA home w/2 car finished garage. This home has been well taken care of w/many updates over the last few years: Roof and gutters 8 years old, HVAC less than 4 years old. Master bedroom of... | ||
3 Beds, 2 Bath Areas, 1861 SqFt | ||
$229,000 (For Sale) Keller Williams Indy Metro NE |
![]() |
1131 Woodgate Boulevard, Greenwood, IN 46143 | Add to Favorites |
Subdivision: Woodgate | ||
Great opportunity to build in a mature neighborhood! | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$30,000 (For Sale) RE/MAX Results |
![]() |
1123 Woodgate Boulevard, Greenwood, IN 46143 | Add to Favorites |
Subdivision: Woodgate | ||
Great opportunity to build your home in Woodgate! | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$30,000 (For Sale) RE/MAX Results |
![]() |
1115 Woodgate Boulevard, Greenwood, IN 46143 | Add to Favorites |
Subdivision: Woodgate | ||
Great opportunity to build in Woodgate! Fantastic lot ready to call home. | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$30,000 (For Sale) RE/MAX Results |
![]() |
1280 Peterson Court, Greenwood, IN 46143 | Add to Favorites |
Subdivision: Woodgate | ||
WOODGATE 1800sf BrickFront 3+Bed/2 Bath RANCH w/Bonus Rm over 2 Car Gar. Excellent Cul-de-sac & LAKE Lot. Open GREAT-Rm w/ NEW Hardwood-Style-Plank Floors. KITCHEN w/Bkfst Bar, New SS Appls, Pantry & Brkfst Rm Leads Out to Back Patio via New French Doors... | ||
3 Beds, 2 Bath Areas, 1824 SqFt | ||
$203,900 (For Sale) Jeff Paxson Team |
![]() |
1051 Berrywood Drive, Greenwood, IN 46143 | Add to Favorites |
Subdivision: Woodgate | ||
motivated seller !! Great 2 story on pond in desirable neighborhood close to everything! Interstate, Mall and Shopping all within minutes! Large bedrooms, family room with fireplace. Large eat in kitchen, formal dining room with hardwood floors. Master su... | ||
3 Beds, 4 Bath Areas, 2628 SqFt | ||
$204,500 (For Sale) RE/MAX Results |
![]() |
1184 Meriman Drive, Greenwood, IN 46143 | Add to Favorites |
Subdivision: Woodgate | ||
Extra nice!!!Move in ready, open concept, updated 2 story, 3 car garage, over 2,500 sq ft, 4 bds, loft,2.5 baths, two story entry, master bedroom on main floor, garden tub, double sink, gas fireplace, formal dinning room, eat in kitchen, stainless steel a... | ||
4 Beds, 3 Bath Areas, 2576 SqFt | ||
$268,000 (Sale Pending) Arsenault Group Realty, Inc. |
![]() |
902 Woodgate Lane, Greenwood, IN 46143 | Add to Favorites |
Subdivision: Woodgate | ||
MUST SEE 5BR 3.5BA home with finished partial basement, covered front porch, fenced & wooded back yard and UPDATES galore! New flooring, fixtures, granite counters, paint and HUGE back concrete patio too! The back yard is perfect for those BBQ's or just t... | ||
5 Beds, 4 Bath Areas, 3139 SqFt | ||
$249,999 (Sold) Your Home Team |
![]() |
1069 Springwater Drive, Greenwood, IN 46143 | Add to Favorites |
Subdivision: Woodgate | ||
Come see this gorgeous 3 bedroom, 2 bathroom home located in the perfect spot in Greenwood! The home is on a spacious corner lot with plenty of yard. Take a trip inside to see a large entry way leading in to an open concept Great Room and Kitchen! Off the... | ||
3 Beds, 2 Bath Areas, 1698 SqFt | ||
$210,000 (Sold) Keller Williams Indy Metro S |
![]() |
878 Woodgate Lane, Greenwood, IN 46143 | Add to Favorites |
Subdivision: Woodgate | ||
This home is everything you dreamed of and more! Vaulted ceilings, stunning oak staircase and welcoming living/dining room make a great first impression! Beautiful granite breakfast bar connects kitchen to cozy breakfast nook and family gathering area. A... | ||
3 Beds, 3 Bath Areas, 3103 SqFt | ||
$259,900 (Sold) The Cooper Real Estate Group |
![]() |
1072 Woodfield Court, Greenwood, IN 46143 | Add to Favorites |
Subdivision: Woodgate | ||
Looking for the perfect home? Here it is! This home has many features: 4bd 2.5ba, 3-car garage, with a finished basement and that is just a start. 9' ceilings on the main with laminated hardwood floors! Kitchen features 42" cabinets, tile flooring and... | ||
4 Beds, 3 Bath Areas, 4898 SqFt | ||
$319,900 (Sold) F.C. Tucker Company |