Jackson Township Homes for Sale
Our REALTORS® can help you see inside every Jackson Township, Boone County, Indiana house listed by any real estate agent or broker. When you find a home you'd like to see, submit a showing request or call us.
![]() |
201 East Wall Street, Advance, IN 46102 | Add to Favorites |
Subdivision: NA | ||
Beautiful Renovation on this 1918 3 BR, 2 Bath Home situated on 2 Small Town Wooded lots. Updates include Windows, Exterior Siding, Soffit, Fascia, Paint, New Bamboo Flooring, and Carpet. The kitchen has a new Gas Oven Range, Refrigerator, and Water Hea... | ||
3 Beds, 2 Bath Areas, 1823 SqFt | ||
$179,900 (For Sale) RE/MAX Ability Plus |
![]() |
10242 West 400 S, Jamestown, IN 46147 | Add to Favorites |
Subdivision: NA | ||
Well and Septic are on this land. Septic has been checked and approved for building. Previous home burned down. Access is via a recorded easement. This lot is very private and secluded with easy access to I74 and St Rd 32 to I65. Check out this listing! | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$38,500 (For Sale) Carpenter, REALTORS® |
![]() |
434 North High Street, Jamestown, IN 46147 | Add to Favorites |
Subdivision: NA | ||
New Listing! 3 BR 2 Bath Home in a great Location on a Double Lot convenient to Grocery Store, Library, Restaurants, and Town Park. House needs some updating and may need some repairs so a good opportunity for an investor or the handyman! Currently has ... | ||
3 Beds, 2 Bath Areas, 2152 SqFt | ||
$109,900 (For Sale) RE/MAX Ability Plus |
![]() |
409 South Main Street, Advance, IN 46102 | Add to Favorites |
Subdivision: NA | ||
Small town living with country feel. Perfect set-up for hobby farm on this 5.17 acres located on the south end of Advance. Property includes 2 pastures with water source, barn with 2 stalls & workshop, hog-house, chicken coop, large 32 x 80 metal pole b... | ||
2 Beds, 1 Bath Areas, 2700 SqFt | ||
$265,000 (For Sale) Carpenter, REALTORS® |
![]() |
217 North Main Street, Advance, IN 46102 | Add to Favorites |
Subdivision: NA | ||
Interesting property on Main Street in Advance. Very livable older farm home with lots of possibilities connected to 22+ agricultural acres. Home and land can not be spit to prevent land lock of the AG acreage. Home has massive kitchen and very generous l... | ||
3 Beds, 2 Bath Areas, 2382 SqFt | ||
$325,000 (For Sale) F.C. Tucker Company |
![]() |
217 North Main Street, Advance, IN 46102 | Add to Favorites |
Subdivision: NA | ||
Interesting property on Main Street in Advance. Very livable older farm home with lots of possibilities connected to 22+ agricultural acres. Home and land can not be spit to prevent land lock of the AG acreage. Home has massive kitchen and very generous l... | ||
3 Beds, 2 Bath Areas, 2382 SqFt | ||
$325,000 (For Sale) F.C. Tucker Company |
![]() |
237 North Lebanon Street, Jamestown, IN 46147 | Add to Favorites |
Subdivision: NA | ||
MultiFamily Ground/2 curb cuts and Town has approved for 10 units per acre! Excellent Jamestown location off I74 (NW of Indy), I65, Indpls and easy to Indpls International! New Industry with Vectren Gas, Electric,Water, Sewer on and near site. Walking... | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$229,900 (For Sale) RE/MAX Ability Plus |
![]() |
205 Roark Street, Advance, IN 46102 | Add to Favorites |
Subdivision: NA | ||
Lot is one of 4 lots and 25 rentals that are for sale. To be Sold as 'Advance Rentals' this Portfolio of Rentals contains 21 SFR, 2 Duplexes, and 4 lots. SELLER WILL DIVIDE. Town of Advance is advancing into a 'Green Community!' A Solar Field Grid is in p... | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$1,800,000 (For Sale) RE/MAX Ability Plus |
![]() |
205 Roark Street, Advance, IN 46102 | Add to Favorites |
Subdivision: NA | ||
Investment Rental Property near a growing area/new manufacturing & part of a large package of 29 properties. To be Sold as 'Advance Rentals' this Portfolio of Rentals contains 21 SFR, 2 Duplexes & 4 lots. SELLER WILL DIVIDE. Town of Advance advancing into... | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$1,800,000 (For Sale) RE/MAX Ability Plus |
![]() |
208 Oak Street, Advance, IN 46102 | Add to Favorites |
Subdivision: NA | ||
Nice manufactured rental home for sale in a package of 25 residences & 4 lots to be sold. To be Sold as 'Advance Rentals' this Portfolio of Rentals contains 21 SFR, 2 Duplexes, and 4 lots. SELLER WILL DIVIDE. Town of Advance is advancing into a 'Green Com... | ||
3 Beds, 2 Bath Areas, 1152 SqFt | ||
$1,800,000 (For Sale) RE/MAX Ability Plus |
![]() |
107 Ash Street, Advance, IN 46102 | Add to Favorites |
Subdivision: NA | ||
Nice big lot to build on. House is Vacant but could be torn down and built on--2 lots here. To be Sold as 'Advance Rentals' this Portfolio of Rentals contains 21 SFR, 2 Duplexes, and 4 lots. SELLER WILL DIVIDE. Town of Advance is advancing into a 'Green ... | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$1,800,000 (For Sale) RE/MAX Ability Plus |
![]() |
109 North Main Street, Advance, IN 46102 | Add to Favorites |
Subdivision: NA | ||
To be Sold as 'Advance Rentals' this Portfolio of Rentals contains 21 SFR, 2 Duplexes, and 4 lots. SELLER WILL DIVIDE. Town of Advance is advancing into a 'Green Community!' A Solar Field Grid is in place by IMPA(Indiana Municipal Power Agency) and is 10y... | ||
4 Beds, 1 Bath Areas, 1440 SqFt | ||
$1,800,000 (For Sale) RE/MAX Ability Plus |