Broad Ripple Homes for Sale in Indianapolis
(See listings below.)
Broad Ripple Village boasts diverse and unique venues for eating, entertainment, and shopping - all within easy walking distance. This neighborhood offers a lively mix of bars and clubs, as well as art galleries, restaurants and shopping. Over the past decade, "Broad Ripple bungalows" have soared in price and desirability. With its proximity to some of Indianapolis' most established and affluent neighborhoods, this is prime real estate.
Twenty minutes north of downtown, this trendy neighborhood offers a lively mix of nightclubs, art galleries, restaurants and shopping. Known for its night life and shopping, Broad Ripple is shaped by several nearby parks, the Central Canal, and the winding White River. It's one of six Indianapolis Cultural Districts, the only one outside of downtown
The "Village" is home to Indy's best-educated, and most open-minded citizens. Homes here have soared in price and desirability over the past decade. This is prime real estate, awash with shoppers and diners by day, and music-lovers by night. The Monon Trail cuts through the community, and is crowded with joggers, bikers, and skaters.
Founded in 1969, the Broad Ripple Village Association is the oldest and largest volunteer organization actively working on initiatives that enrich the community, attract investment, amplify public spaces, and improve quality of life in Broad Ripple. The BRVA's mission is to support and encourage a spirit of cooperation in Village development through programs and initiatives focused on beautification, public safety, historic preservation, urban planning, economic development, community development, community-focused events, and advocacy.
Located six miles north of Downtown Indianapolis, Broad Ripple was established in 1837 as an independent municipality. It was annexed by Indianapolis in 1922. The neighborhood has a reputation for being socially diversite politically progressive, fueled by nearby Butler University.
Staying true to the neighborhood motto: "we're open if you are," many Broad Ripple bars and restaurants remain open as late as 3am.
References:
- Broad Ripple Village Association
- The Polis Center
- Monon Railroad Historical-Technical Society
- Discover Broad Ripple Village
- Broad Ripple Village on Facebook
Broad Ripple Homes for Sale in Indianapolis
![]() |
823 East 64th Street, Indianapolis, IN 46220 | Add to Favorites |
Subdivision: Jackson Dawsons | ||
Fantastic Broad Ripple location with road frontage on 3 sides (64th, Ferguson and Main)! Property has been a lawn equipment store for the last 41 years ... the last 26 years by the current owners. Two buildings on property - north building was original h... | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$695,000 F.C. Tucker Company |
![]() |
5939 Hillside Avenue East Drive, Indianapolis, IN 46220 | Add to Favorites |
Subdivision: Kesslerwood | ||
Immaculate 5 bedroom 2.5 bedroom home in desirable Kesslerwood. The space in this home is unbelievable. 3 to 4 living spaces, large deck, hardwood floors, built ins and a partially finished basement. Close to Christ the King, Chatard, shopping, Broad R... | ||
5 Beds, 3 Bath Areas, 4066 SqFt | ||
$359,900 CENTURY 21 Scheetz |
![]() |
1430 Kessler Boulevard East Drive, Indianapolis, IN 46220 | Add to Favorites |
Subdivision: NA | ||
You'll love this fabulous, completely renovated Broad Ripple ranch home! Rare 3 bd, 3½ bath. The bright & beautiful large kitchen is open to the living & dining rooms. The kitchen boasts an island that seats 4 & also includes a relaxing family lounge ar... | ||
3 Beds, 4 Bath Areas, 3110 SqFt | ||
$359,000 Keller Williams Indy Metro NE |
![]() |
5911 North Central Avenue, Indianapolis, IN 46220 | Add to Favorites |
Subdivision: Finchs Central Ave | ||
Beautiful curb appeal on this 3 bedroom 2 bath full brick Georgian Colonial with a center hall floorplan. Covered front porch. Lots of character with Gleaming refinished hardwood floors, Fresh paint throughout, Living room with wood burning fireplace and... | ||
3 Beds, 2 Bath Areas, 2349 SqFt | ||
$350,000 Carpenter, REALTORS® |
![]() |
6138 Norwaldo Avenue, Indianapolis, IN 46220 | Add to Favorites |
Subdivision: Norwaldo | ||
Come see this wonderful move in ready home in the desired Norwaldo subdivision. Located in the heart of Broad Ripple, it is located next near all the restaurants, shops and entertainment you could hope for. The home offers plenty of space with 4 bed rooms... | ||
4 Beds, 3 Bath Areas, 2625 SqFt | ||
$324,900 Keller Williams Indpls Metro N |
![]() |
6279 North Delaware Street, Indianapolis, IN 46220 | Add to Favorites |
Subdivision: Warfleigh | ||
Walk to Broad Ripple or the new Red Line stop just steps away from this Warfleigh gem! Step in the foyer & immediately enter into the LR featuring a charming wood burning FP. Just off the LR is the DR with gleaming original HW flrs. Updated kit features w... | ||
3 Beds, 2 Bath Areas, 3697 SqFt | ||
$315,000 Trueblood Real Estate |
![]() |
6185 North Delaware Street, Indianapolis, IN 46220 | Add to Favorites |
Subdivision: Warfleigh | ||
Once in awhile -- a great while -- a home with this kind of meticulous care by its long time owner comes to market. And let there be no debate here -- THIS ONE IS IT! You'll appreciate its combination of comforable space & classic charm. The location i... | ||
3 Beds, 2 Bath Areas, 2264 SqFt | ||
$299,900 Carpenter, REALTORS® |
![]() |
5902 Broadway Street, Indianapolis, IN 46220 | Add to Favorites |
Subdivision: Light's Bellevue | ||
Wow! $20,000 price cut! Motivated seller is ready to move this spacious two story with luxurious kitchen located in the heart of Broad Ripple walking distance to the village, restaurants, shopping and steps from Broadway Park. The first floor boasts a gor... | ||
4 Beds, 2 Bath Areas, 2758 SqFt | ||
$299,900 Knight Realty Group |
![]() |
6235 North Central Avenue, Indianapolis, IN 46220 | Add to Favorites |
Subdivision: Warfleigh | ||
This home is just where you want it & with all that you want! There are 3 bedrooms & 2 full baths including the master suite with its large walk-in closet & attached full bathroom. Dedicated HVAC w/heat pump for upper level. Brand new water heater. Whole ... | ||
3 Beds, 2 Bath Areas, 3315 SqFt | ||
$285,000 Carpenter, REALTORS® |
![]() |
6401 Evanston Avenue, Indianapolis, IN 46220 | Add to Favorites |
Subdivision: Dawnbury | ||
Just a hop across the street from the Broad Ripple Park! Welcome to this fully rehabbed and remodeled gem that has surprises around each corner. Newly refinished wood floors welcome you to the open concept room leading into your eat in kitchen with vaul... | ||
3 Beds, 3 Bath Areas, 2952 SqFt | ||
$285,000 Indy Home Shop LLC |
![]() |
1408 East Kessler Boulevard, Indianapolis, IN 46220 | Add to Favorites |
Subdivision: Northcliffe | ||
You want a house that checks all the boxes, right? An older home w/ character on a gorgeous lot w/ tall trees & mature landscaping. A home w/ outdoor living spaces that can be both a retreat & a gathering spot for good times w/ family & friends. Check! A ... | ||
3 Beds, 2 Bath Areas, 2586 SqFt | ||
$275,000 United Real Estate Indpls |
![]() |
5929 Broadway Street, Indianapolis, IN 46220 | Add to Favorites |
Subdivision: Light's Bellevue | ||
Check out this charming 2 bedroom, 2 full bathroom Broad Ripple Bungalow! Enjoy a quiet evening on your spacious covered front porch. Upon entering, you'll notice the living room is open to the dining room & kitchen, making it perfect for entertaining gue... | ||
2 Beds, 2 Bath Areas, 1743 SqFt | ||
$244,900 F.C. Tucker Company |
![]() |
6247 Evanston Avenue, Indianapolis, IN 46220 | Add to Favorites |
Subdivision: Dawnbury | ||
Location! Location! Location! This charming 3 bedroom 2 full bath home is just steps away from Broad Ripple Park and walking distance to shopping, dining, and Broad Ripple fun! Beautiful hardwood floors and fresh paint throughout are just a couple of reas... | ||
3 Beds, 2 Bath Areas, 1701 SqFt | ||
$240,000 RE/MAX Advanced Realty |
![]() |
6023 Primrose Avenue, Indianapolis, IN 46220 | Add to Favorites |
Subdivision: Northcliffe | ||
Great home in the heart of Broad Ripple, Many updates, new paint, new tile in the full bath , new carpets and new flooring in half bath and entry, which is a lovely enclosed porch . New garage door opener, New kitchen cook top, Wonderful backyard with co... | ||
2 Beds, 2 Bath Areas, 1832 SqFt | ||
$239,900 RE/MAX Ability Plus |
![]() |
6235 North Park Avenue, Indianapolis, IN 46220 | Add to Favorites |
Subdivision: Warfleigh | ||
This classic home located in the Broad Ripple neighborhood offers many updated features throughout while keeping much of its original charm. From beautiful hardwood floors, original woodwork, and formal dining room, to updated bathrooms and a large privat... | ||
3 Beds, 2 Bath Areas, 2064 SqFt | ||
$232,500 Keller Williams Indpls Metro N |
![]() |
6046 Primrose Avenue, Indianapolis, IN 46220 | Add to Favorites |
Subdivision: Northcliffe | ||
This adorable and updated Broad Ripple Bungalow is a must see! The remodeled kitchen with quartz counter tops, stainless appliances, updated cabinets, and large breakfast bar will impress you, but the wood burning fireplace in the living room and the encl... | ||
2 Beds, 1 Bath Areas, 1296 SqFt | ||
$229,900 CENTURY 21 Scheetz |
![]() |
6414 Broadway Street, Indianapolis, IN 46220 | Add to Favorites |
Subdivision: Warfleigh | ||
JUST REDUCED (10/26) DYNAMIC OPPORTUNITY IN BRIP! THREE-YES #3 BR-1.5 BATH FABULOUSLY UPDATED BRICK HOME SITUATED ON ONE OF THE MOST HIGHLY SOUGHT AFTER STREETS & FANTASTIC LOCATION! WALKABILITY TO IT ALL...EVERYTHING THAT BROADRIPPLE HAS TO OFFER-INCLUDI... | ||
3 Beds, 2 Bath Areas, 2632 SqFt | ||
$229,900 RE/MAX Legends Group |
![]() |
223 East 63rd Street, Indianapolis, IN 46220 | Add to Favorites |
Subdivision: Warfleigh | ||
Well maintained 2-bedroom, 1-bath home in Warfleigh Subdivision. Living room offers brick wood burning fireplace, and original well kept hardwood flooring. Separate dining room with hardwood flooring. Kitchen with hardwood flooring, breakfast nook, and ap... | ||
2 Beds, 1 Bath Areas, 1770 SqFt | ||
$214,900 Carpenter, REALTORS® |
![]() |
6236 North Delaware Street, Indianapolis, IN 46220 | Add to Favorites |
Subdivision: Warfleigh | ||
Broad Ripple is the prime location for all the young professionals! This is a great investment for a home buyer looking for a fixer-upper property at a discount. | ||
2 Beds, 2 Bath Areas, 1777 SqFt | ||
$210,000 Paradigm Realty Solutions |
![]() |
6275 Crittenden Avenue, Indianapolis, IN 46220 | Add to Favorites |
Subdivision: Morton B Dawsons | ||
GREAT NEW PRICE 10/11/19! CUTE AS A BUTTON BROADRIPPLE HOME ON PRIVATE STREET-JUST 2 DOORS FROM THE BROADRIPPLE PARK! THIS CLASSIC LIMESTONE EXTERIOR BUNGALOW HAS LOTS OF CHARM & MATURE TREES. 2 BEDROOM, 1 BATH W/BREEZEWAY AND LARGE, FULL BASEMENT. FINI... | ||
2 Beds, 1 Bath Areas, 1824 SqFt | ||
$205,000 CENTURY 21 Rasmussen Company |
![]() |
6703 Riverview Drive, Indianapolis, IN 46220 | Add to Favorites |
Subdivision: Warfleigh | ||
Adorable 3BR 2.5BA ranch in desirable Warfleigh sub-division. This home features new roof, gutters and downspouts, windows, renovated and refinished interior, two car attached garage plus small attached garage for storage. From the newly painted exterior ... | ||
3 Beds, 3 Bath Areas, 2068 SqFt | ||
$189,900 Indianapolis Metro Real Estate |
![]() |
621 East 66th Street, Indianapolis, IN 46220 | Add to Favorites |
Subdivision: Warfleigh | ||
Charming 2 Bedroom, 1 Bath Home w/ 2 Car Garage & Basement in Broad Ripple. This home features a lot of character w/ hardwood floors, fireplace, built-in shelves, and a phone nook. The quaint kitchen has a pantry, includes newer black/stainless appliances... | ||
2 Beds, 1 Bath Areas, 2128 SqFt | ||
$184,900 Carpenter, REALTORS® |
![]() |
6028 Birchwood Avenue, Indianapolis, IN 46220 | Add to Favorites |
Subdivision: Beards Winthrop Heights | ||
Charm and sunshine await you in this Broad Ripple bungalow steps away from the Monon Trail, two blocks from the heart of town. This charming home features 2 bdrms, 1 bath, original hardwood floors with bright sunlight throughout. Eat in kitchen with new S... | ||
2 Beds, 1 Bath Areas, 758 SqFt | ||
$179,900 CENTURY 21 Scheetz |
![]() |
6420 North Keystone Avenue, Indianapolis, IN 46220 | Add to Favorites |
Subdivision: Dawnbury | ||
Great location and well-maintained home with 4 bedrooms, 2 baths, basement, and good sized fenced rear yard. Front door entry at stairway and living room with dining area off the kitchen. The main level has 2 bedrooms and a full bath. Likewise, the upsta... | ||
4 Beds, 2 Bath Areas, 2592 SqFt | ||
$174,000 RE/MAX Results |
![]() |
6460 Kingsley Drive, Indianapolis, IN 46220 | Add to Favorites |
Subdivision: Valley View | ||
Attention Investors! Tenant already in place until 7/18/2021!!! BROAD RIPPLE HOME ONE HALF BLOCK FROM THE PARK! TOTALLY UPDATED INCLUDING LIV. RM!FAM RM! BASEMENT REC RM! DECK OFF FAM RM! UPSTAIRS IS ONE BIG RETREAT!! MUST SEE!! | ||
3 Beds, 2 Bath Areas, 2576 SqFt | ||
$160,000 Polaris Real Estate Group, INC |
Return to "Homes for Sale in Indianapolis Historic Districts"